TrueCar.com’s Top 10 most fuel-efficient cars, Hyundai Elantra only non-hybrid model on the list

2011 Hyundai Elantra
2011 Hyundai Elantra

The folks over at TrueCar.com have put together a list of the Top 10 Most Fuel-Efficient Cars currently on sale. The vehicles were picked based on fuel economy and cost of gas, per 15,000 miles driven annually.

Unsurprisingly, the 2011 Toyota Prius took the top spot as the most fuel-efficeint vehicle. The 2011 Hyundai Elantra was the only non-hybrid vehicle that made the list.

TrueCar.com did not add any pure electric to the list because there is no cost associated with filling up a tank.

Check out the full list after the jump.

TrueCar.com’s top ten most fuel-efficient cars are:

Year/Make/Model (Base) Segment Base MSRP Average Paid Combined EPA # US Gallons* Cost Per Year at $3.52** Cost Per Year at $5.00**
2011 Toyota Prius Small Car $23,810 $22,235 49.6 302 $1,064 $1,512
2011 Lexus CT 200h Luxury Car $29,995 $30,013 41.6 361 $1,269 $1,803
2011 Honda Insight Small Car $18,950 $17,851 41.3 363 $1,279 $1,816
2011 Honda Civic Hybrid Small Car $24,700 $23,290 41.3 363 $1,279 $1,816
2011 Lincoln MKZ Hybrid Luxury Car $35,455 $33,478 38.6 389 $1,368 $1,944
2011 Chevrolet Volt Midsize Car $41,000 $40,893 37.1 404 $1,424 $2,022
2011 Lexus HS 250h Luxury Car $36,475 $34,872 34.5 434 $1,529 $2,171
2011 Honda CR-Z Midsize Car $20,095 $19,731 33.4 449 $1,579 $2,243
2011 Hyundai Elantra Small Car $15,550 $15,052 33.1 453 $1,595 $2,266
2011 Toyota Camry Hybrid Midsize Car $27,435 $25,158 32.7 459 $1,616 $2,295

– By: Omar Rana

Source: TrueCar