<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>egmCarTech &#187; fuel-economy</title>
	<atom:link href="http://www.egmcartech.com/tag/fuel-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egmcartech.com</link>
	<description>Auto News, Car Reviews, Live Auto Show Coverage</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:51:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2025 fuel-efficiency targets will cost $157 billion</title>
		<link>http://www.egmcartech.com/2011/11/17/2025-fuel-efficiency-targets-will-cost-157-billion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2025-fuel-efficiency-targets-will-cost-157-billion</link>
		<comments>http://www.egmcartech.com/2011/11/17/2025-fuel-efficiency-targets-will-cost-157-billion/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:00:40 +0000</pubDate>
		<dc:creator>Alexandra</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=105974</guid>
		<description><![CDATA[The Obama administration has been working on cracking down on fuel efficiency standards for some time now, but they have finally released the tab the automotive industry will have to pay to meet the 54.5 mpg standard by 2025. The regulation, one of the biggest in U.S. history, will run $157.3 billion, in addition to [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/11/17/2025-fuel-efficiency-targets-will-cost-157-billion"><img class="aligncenter" title="Barack Obama" src="http://cdn.egmcartech.com/wp-content/uploads/2011/04/barack_obama_with_auto_executives.jpg?9707a5" alt="Barack Obama" width="627" height="366" /></a></p>
<p>The Obama administration has been working on cracking down on fuel efficiency standards for some time now, but they have finally released the tab the automotive industry will have to pay to meet the 54.5 mpg standard by 2025.</p>
<p>The regulation, one of the biggest in U.S. history, will run $157.3 billion, in addition to the 2012-2016 requirement costs of $51.5 billion to get fleets up to 34.1 mpg. Light trucks will suck up $44 billion, while the rest of the $113 million increase will go towards passenger cars.</p>
<p>Where does this leave the consumer? Out about an extra $2,023 on average per car, a figure that can hit up to $2,800 depending on who releases the figures.</p>
<p>No prediction has been made from the Obama administration on the impact on sales numbers the change will have, but according to some analysts the only reason there would be a decline is if people didn’t see the value in paying extra for the fuel economy. The Obama administration’s side is that the benefits outweigh the costs by saving at the pump, but base this fact on ‘lifetime’ fuel savings.</p>
<p><span id="more-105974"></span></p>
<p>Costs to each brand are as follows: General Motors Co. $37.8 billion, FoMoCo. $29.4 billion, Chrysler-Fiat $9.7 billion, Toyota Motor Corp. $23.2 billion, Honda Motor Co., $15.3 billion, Nissan Motor Co, $15 billion, VW $1billion, Hyundai Motor Co, $8.2 billion, and Kia up by $1.4 billion.</p>
<p>Mitch Bainwol, president &amp; CEO of the Alliance of Automobile Manufacturers, said the administration &#8220;must consider that technology breakthroughs will be required and consumers will need to buy our most energy-efficient technologies in very large numbers to meet the goals.&#8221;</p>
<p>&#8220;Automakers have already invested billions of dollars in new technologies, so consumers now have many choices when shopping for fuel-efficient vehicles,&#8221; said Bainwol, who heads the group representing GM, Ford, Chrysler, Toyota, VW and seven others.</p>
<p><em>- By: Alexandra Koken</em></p>
<p>Source: <a href="http://detnews.com/article/20111116/AUTO01/111160442/Price-tag-of-2025-s-fuel-efficiency-standards--$157-billion#ixzz1duXHfdht">Detroit News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/11/17/2025-fuel-efficiency-targets-will-cost-157-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Obama Administration delays 2025 CAFE mandate, new proposal expected in November</title>
		<link>http://www.egmcartech.com/2011/09/29/obama-delays-2025-cafe-mandate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-delays-2025-cafe-mandate</link>
		<comments>http://www.egmcartech.com/2011/09/29/obama-delays-2025-cafe-mandate/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 14:43:45 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=98771</guid>
		<description><![CDATA[Earlier in the year, much of the news hitting everyone’s desk in the auto industry has been related to the Obama administration’s CAFE fuel efficiency mandate for 2025. Word is that the administration is now delaying the 2025 CAFE mandate of 54.5 mpg. However, not much detail has been released. &#8220;Given the historic nature of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/09/29/obama-delays-2025-cafe-mandate"><img class="aligncenter" title="Barack Obama" src="http://cdn.egmcartech.com/wp-content/uploads/2011/05/obama_getting_in_cadillac.jpg" alt="Barack Obama" width="627" height="362" /></a></p>
<p>Earlier in the year, much of the news hitting everyone’s desk in the auto industry has been related to the Obama administration’s CAFE fuel efficiency mandate for 2025. Word is that the administration is now delaying the 2025 CAFE mandate of 54.5 mpg. However, not much detail has been released.</p>
<p>&#8220;Given the historic nature of this joint rule between EPA and DOT, as well as the necessary coordination with California, it was recently determined that additional time was needed and we expect to issue a proposal for MY 2017-2025 vehicles by mid-November,&#8221; NHTSA spokeswoman Lynda Tran said.</p>
<p>Because the current mandate has been delayed, experts are predicting a new proposal by mid-November of this year.</p>
<p><span id="more-98771"></span></p>
<p>&#8220;We are working to complete these historic fuel economy and greenhouse gas pollution reduction standards which will save consumers money, help protect the air we breathe and strengthen our national security by reducing our dependence on foreign oil,&#8221; Tran said.</p>
<p><em>- By Chris Chin</em></p>
<p>Source: Detroit News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/09/29/obama-delays-2025-cafe-mandate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama announces 54.5 mpg fuel-efficiency standard, we will save $1.7 trillion at the pump</title>
		<link>http://www.egmcartech.com/2011/07/29/obama-fuel-efficiency-standard-54/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-fuel-efficiency-standard-54</link>
		<comments>http://www.egmcartech.com/2011/07/29/obama-fuel-efficiency-standard-54/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 22:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CAFE]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=91539</guid>
		<description><![CDATA[President Obama has just come around to making a historic agreement in which thirteen major automakers have agreed to meet a 54.6 mpg Corporate Average Fuel Economy goal by 2025. This decision was made after a couple weeks of long talks to see if automakers can achieve the new CAFE requirements without too much financial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/07/29/obama-fuel-efficiency-standard-54"><img class="size-full wp-image-91540 aligncenter" title="United States President - Barack Obama" src="http://www.egmcartech.com/wp-content/uploads/2011/07/barack_obama_main_new_a.jpg" alt="United States President - Barack Obama" width="627" height="396" /></a></p>
<p>President Obama has just come around to making a historic agreement in which thirteen major automakers have agreed to meet a 54.6 mpg Corporate Average Fuel Economy goal by 2025. This decision was made after a couple weeks of long talks to see if automakers can achieve the new CAFE requirements without too much financial risk.</p>
<p>The President was joined by General Motors, Ford, Chrysler, BMW, Honda, Hyundai, Jaguar/Land Rover, Kia, Mazda, Mitsubishi, Nissan, Toyota and Volvo as well as the United Auto Workers and California state officials.</p>
<p>&#8220;This agreement on fuel standards represents the single most important step we&#8217;ve ever taken as a nation to reduce our dependence on foreign oil,&#8221; said President Obama. &#8220;Most of the companies here today were part of an agreement we reached two years ago to raise the fuel efficiency of their cars over the next five years. We&#8217;ve set an aggressive target and the companies are stepping up to the plate. By 2025, the average fuel economy of their vehicles will nearly double to almost 55 miles per gallon.&#8221;</p>
<p>Standard for fuel economy weren’t the only topics of discussion during this agreement as a new standard for emissions has been released as well. Companies will have to meet the equivalent of 54.6 mpg or 163-grams/ mile of CO2 for cars and light-duty trucks by Model Year 2025.</p>
<p>&#8220;These standards will help spur economic growth, protect the environment, and strengthen our national security by reducing America&#8217;s dependence on foreign oil,&#8221; said U.S. Transportation Secretary Ray LaHood. &#8220;Working together, we are setting the stage for a new generation of clean vehicles.&#8221;</p>
<p>The new targets are projected to help American families save nearly $1.7 trillion in fuel costs with an average fuel savings of over $8,000 per vehicle by 2025. Additionally, it will help our country reduce our oil consumption by saving a total of 12 billion barrels of oil.</p>
<p>So far many automakers seem happy with it except Volkswagen.</p>
<p><em>Read statements from automakers after the jump (we will keep updating them as they come in)</em>.</p>
<p><span id="more-91539"></span></p>
<p><strong>General Motors</strong>: General Motors has agreed in principle on proposed fuel economy standards from 2017 through 2025. This proposed rule presents a path forward that greatly improves fuel economy while preserving customer choice and future industry growth. GM plans to pursue the technical challenge ahead and to lead in delivering new fuel-saving technologies in cars and trucks customers want to buy and can afford.</p>
<p><strong>Chrysler</strong>: Chrysler Group supports in principal the agreement on proposed fuel economy standards from 2017 through 2025 under a continued National Program. We remain committed to the goal of a single, national, and coordinated program that will reduce greenhouse gas emissions, and enhance our country’s energy security. We appreciate the Obama Administration’s leadership in bringing together stakeholders to reach agreement on a set of principles.</p>
<p><strong>Nissan</strong>: Nissan Americas today announced its support for the U.S. government’s proposal to set new nationwide greenhouse gas and fuel economy standards for passenger cars and light trucks between MY2017 and MY2025.The Obama Administration has committed to continuing on the path of a harmonized national greenhouse gas and fuel-economy program for passenger cars and light-duty trucks. Nissan endorses this “one national program” approach as essential to future technical innovations across the automotive industry.</p>
<p><strong>BMW</strong>: The BMW Group is in agreement with the direction outlined today by President Obama and his Administration on proposed new fuel economy standards for the period 2017 – 2025. The proposal is a result of extensive negotiations between the Environmental Protection Agency (EPA), the Department of Transportation’s National Highway Traffic Safety Administration (NHTSA) and the California Air Resources Board (CARB) and will result in one national standard for regulating future greenhouse gas emissions and fuel economy.</p>
<p><strong>Volkswagen</strong>: Volkswagen does not endorse the proposal under discussion. It places an unfairly high burden on passenger cars, while allowing special compliance flexibility for heavier light trucks. Passenger cars would be required to achieve 5% annual improvements, and light trucks 3.5% annual improvements. The largest trucks carry almost no burden for the 2017-2020 timeframe, and are granted numerous ways to mathematically meet targets in the outlying years without significant real-world gains. The proposal encourages manufacturers and customers to shift toward larger, less efficient vehicles, defeating the goal of reduced greenhouse gas emissions.</p>
<p><em>- By: Chris Chin</em></p>
<p>Image Source: Official White House Photo by Pete Souza</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/07/29/obama-fuel-efficiency-standard-54/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House to unveil new CAFE target Fri., most support 54.5 mpg rule</title>
		<link>http://www.egmcartech.com/2011/07/28/white-house-to-unveil-new-cafe-target-fri-most-support-54-5-mpg-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-to-unveil-new-cafe-target-fri-most-support-54-5-mpg-rule</link>
		<comments>http://www.egmcartech.com/2011/07/28/white-house-to-unveil-new-cafe-target-fri-most-support-54-5-mpg-rule/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 16:26:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=91356</guid>
		<description><![CDATA[In case this news has somehow evaded you, Obama is asking automakers for some major leaps in fuel economy standards. The White House proposals are now aiming to require a 54.5 mpg standard average fuel economy. In contrast to previous reports, it seems that while some details are still being worked on, most automakers that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/07/28/white-house-to-unveil-new-cafe-target-fri-most-support-54-5-mpg-rule"><img class="aligncenter" title="US President - Barack Obama" src="http://cdn.egmcartech.com/wp-content/uploads/2011/05/obama_getting_in_cadillac.jpg" alt="US President - Barack Obama" width="627" height="362" /></a></p>
<p>In case this news has somehow evaded you, Obama is asking automakers for some major leaps in fuel economy standards. The White House proposals are now aiming to require a 54.5 mpg standard average fuel economy.</p>
<p>In contrast to previous reports, it seems that while some details are still being worked on, most automakers that were opposing the plan, are now in favor of it. As of yet, none have made their stance on the matter official, but The White House is getting some support form Ford, General Motors and Chrysler, among other.</p>
<p>Due to the numerous technical, and otherwise, issues that arise from the proposal, all of the automakers are still working with the Obama Administration in attempts to reach some more neutral territory.</p>
<p>The Association of Global Automakers CEO Michael Stanton comments that &#8220;These are challenging new standards, and many important details still need to be worked out as the proposal moves through the federal regulatory process.&#8221;</p>
<p><span id="more-91356"></span></p>
<p>If this proposal goes though, cars in general will all be going through major changes, but trucks and minivans will see the most drastic differences. One positive that may come of this is that it gives the industry a hard shove towards electric vehicles.</p>
<p>Some automakers are still unlikely to sign off on the proposal, such as Daimler, BMW and Volkswagen, as they are unhappy about the drastic changes and the possibility of multi-million dollar fines.</p>
<p>As of now, the proposal is at a 5% annual efficiency increase for model years 2017-2025. Light trucks and SUV&#8217;s will initially have a lower goal of 3.5%, which will increases from 2022-2025. In cases of extreme difficulty, such as the Ford F150, more leniency will be received.</p>
<p>Targets are still being reviewed to see if there are ways to cut down manufacturing costs, Wile early targets may be easier to hit, the ones further down the line are asking for a huge change over what we have today. New targets will be issued in September.</p>
<p>California has played a vital role in those matters. It has been said that if they did not endorse the deal automakers would have never seen it.</p>
<p><em>- By: Alexandra Koken</em></p>
<p>Source: <a href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20110727/OEM05/110729872/1179#ixzz1TN2bbSrX">Automotive News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/07/28/white-house-to-unveil-new-cafe-target-fri-most-support-54-5-mpg-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House holds new talks with auto execs on 2025 fuel-efficiency standards</title>
		<link>http://www.egmcartech.com/2011/07/25/white-house-holds-new-talks-with-auto-execs-on-2025-fuel-efficiency-standards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-house-holds-new-talks-with-auto-execs-on-2025-fuel-efficiency-standards</link>
		<comments>http://www.egmcartech.com/2011/07/25/white-house-holds-new-talks-with-auto-execs-on-2025-fuel-efficiency-standards/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:19:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=90986</guid>
		<description><![CDATA[Several senior auto executives met up with the White House on Friday in order to talk about the latest fuel economy standards. The proposed fleetwide target average of 56.2 mpg by 2012, according to analysts, are proving to be very difficult both financially and technology, especially since cars have continued to get bigger and heavier. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/07/25/white-house-holds-new-talks-with-auto-execs-on-2025-fuel-efficiency-standards"><img class="aligncenter" title="Barack Obama with auto executives" src="http://www.egmcartech.com/wp-content/uploads/2011/04/barack_obama_with_auto_executives.jpg" alt="Barack Obama with auto executives" width="627" height="366" /></a></p>
<p>Several senior auto executives met up with the White House on Friday in order to talk about the latest fuel economy standards. The proposed fleetwide target average of 56.2 mpg by 2012, according to analysts, are proving to be very difficult both financially and technology, especially since cars have continued to get bigger and heavier.</p>
<p>One of the downsides to the 56.2 mpg standard is the potential for car prices to jump by as much a $2,100 or more. So the purpose of the meeting was to figure out whether the current standard is sensibly feasible and if not, work slowly towards a balance that automobile manufactures can achieve without risking too much financially and politically.</p>
<p>That said, one of the ways that automobile manufacturers can get an easier break at meeting the fuel economy standards is by requesting credits. For example, the current 56.5 standard says that majority of the major automobile companies have to increase overall fuel economy for their products by 5% on average per year, which for some, like producers of trucks, can be a lot. As a result, the administration is content with allowing for a 3.5% increase for light trucks between 2017 and 2021 instead of the aforementioned f5%.</p>
<p><span id="more-90986"></span></p>
<p>&#8220;Automakers are eligible for a mileage and emissions credit if they switch to cleaner air conditioning fluid before 2016. The plan would give them the same credit again after 2016, even if they had made the switch,” said Dan Becker, the director of the Safe Climate Campagin. &#8220;Another would give a disproportionately large break to companies that make electric vehicles, allowing them to sell additional nonelectric vehicles that give off more emissions than the electric vehicles save.&#8221;</p>
<p><em>- By: Chris Chin</em></p>
<p>Source: Detroit News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/07/25/white-house-holds-new-talks-with-auto-execs-on-2025-fuel-efficiency-standards/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Obama administration offers a little break on 56.2 mpg by 2025 proposal</title>
		<link>http://www.egmcartech.com/2011/07/18/obama-administration-offers-a-little-break-on-56-2-mpg-by-2025-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-administration-offers-a-little-break-on-56-2-mpg-by-2025-proposal</link>
		<comments>http://www.egmcartech.com/2011/07/18/obama-administration-offers-a-little-break-on-56-2-mpg-by-2025-proposal/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 13:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=90502</guid>
		<description><![CDATA[In efforts to come to a reasonable agreement on the 56.2-mpg by 2025 proposal, the White House is starting to bend a bit. To offer some flexibility to the automakers, the White House is willing to give them more time to make the improvements on crossovers and pickups. This change to the proposal directly addresses [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/07/18/obama-administration-offers-a-little-break-on-56-2-mpg-by-2025-proposal"><img class="aligncenter" title="President Barack Obama with auto executives " src="http://www.egmcartech.com/wp-content/uploads/2011/04/barack_obama_with_auto_executives.jpg" alt="President Barack Obama with auto executives " width="627" height="366" /></a></p>
<p>In efforts to come to a reasonable agreement on the 56.2-mpg by 2025 proposal, the White House is starting to bend a bit. To offer some flexibility to the automakers, the White House is willing to give them more time to make the improvements on crossovers and pickups.</p>
<p>This change to the proposal directly addresses the issues automakers had initially cited. It will help with both easing the burden of hitting the 2025 target, and maintaining more jobs.</p>
<p>Another offer to gain the support of the automakers is to lessen the fuel economy improvement requirement for light trucks from the 5% requirement for cars, to a lesser 3.5%. Yet this change may result in more problems. Since Detroit automakers build so many of these popular light truck models, production for the smaller models could be impacted. A viable option for automakers to save is to ship the production to locations outside the U.S.</p>
<p><span id="more-90502"></span></p>
<p>On the other side of the issue is the support of the environmentalist groups and the state of California. Either can be lost with the loosened numbers.</p>
<p>The UAW and Detroit automakers met to discuss their concerns. Contracts between the UAW and Detroit automakers are expiring as of September 4, and the UAW was seeking to take advantage of the recent upswing in sales the domestic brands have been experiencing with better security.</p>
<p>First quarter earnings for the Detroit Three have been reported as follows: Chrysler reached $116 million, Ford reported $2.6 billion, and GM brought in $3.2 billion. Second-quarter earnings are soon to be released and bound to have an impact on White House and UAW negotiations.</p>
<p><em>- By: Alexandra Koken</em></p>
<p>Source: <a href="http://content.usatoday.com/communities/driveon/post/2011/07/report-obama-offers-concessions-on-gas-mileage-proposal/1?csp=34">USAToday</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/07/18/obama-administration-offers-a-little-break-on-56-2-mpg-by-2025-proposal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher gas prices causing Americans to drive less</title>
		<link>http://www.egmcartech.com/2011/06/24/higher-gas-prices-causing-americans-to-drive-less/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-gas-prices-causing-americans-to-drive-less</link>
		<comments>http://www.egmcartech.com/2011/06/24/higher-gas-prices-causing-americans-to-drive-less/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 16:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Offbeat]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=88614</guid>
		<description><![CDATA[American travel has been declining for the past two months as a result of high gas prices. Although in April Americans drove 250.5 billion miles, travel was still down 2.4 percent. As for the upcoming holiday weekend, AAA is predicting a decline in travel by 2.5 percent as well. AAA director for the company&#8217;s Travel [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/24/higher-gas-prices-causing-americans-to-drive-less"><img class="size-full wp-image-79617 aligncenter" title="Traffic" src="http://www.egmcartech.com/wp-content/uploads/2011/04/traffic_new_main.jpg" alt="Traffic" width="627" height="280" /></a></p>
<p>American travel has been declining for the past two months as a result of high gas prices. Although in April Americans drove 250.5 billion miles, travel was still down 2.4 percent.</p>
<p>As for the upcoming holiday weekend, AAA is predicting a decline in travel by 2.5 percent as well. AAA director for the company&#8217;s Travel Services, Glen MacDonell comments &#8220;AAA is projecting a slight decline in the number of Independence Day travelers mainly due to fuel prices being approximately one dollar per gallon higher than last year&#8230; Increased fuel costs are also responsible for a shift in the demographics of the typical Independence Day traveler as higher prices impact lower income households more significantly.&#8221;</p>
<p>The first four months of the year shows travel numbers down about 7.1 billion miles. As for April, the North-Central region, consisting of 12 states, have travel numbers that fell a total of 3.5 percent, down to 55.9 billion.</p>
<p><span id="more-88614"></span></p>
<p>Although travel was up January and February, nationwide March saw a decline of 1.4 percent.</p>
<p>Gas prices may have fallen recently, but the Energy Information Agency says the national average is up $0.91 from last year. AAA predicts the average to hold somewhere around $3.65 per gallon for Independence Day weekend.</p>
<p><em>- By: Alexandra Koken</em></p>
<p>Source: Detroit News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/24/higher-gas-prices-causing-americans-to-drive-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. gas prices fall to 7-week low, demand for gasoline rises</title>
		<link>http://www.egmcartech.com/2011/06/02/u-s-gas-prices-fall-to-7-week-low-demand-for-gasoline-rises/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=u-s-gas-prices-fall-to-7-week-low-demand-for-gasoline-rises</link>
		<comments>http://www.egmcartech.com/2011/06/02/u-s-gas-prices-fall-to-7-week-low-demand-for-gasoline-rises/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:15:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[fuel-economy]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=85675</guid>
		<description><![CDATA[The U.S. Department of Energy said on Tuesday that U.S. gasoline prices fell to their lowest level in seven weeks and diesel fell just below $4 a gallon for the first time in two months. The national price for regular unleaded gas fell 5.5 cents over the last week to $3.79 a gallon, the agency [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/02/u-s-gas-prices-fall-to-7-week-low-demand-for-gasoline-rises"><img class="aligncenter" title="Chevrolet Cruze Lineup" src="http://www.egmcartech.com/wp-content/uploads/2011/05/chevrolet_cruze_lineup_2011.jpg" alt="Chevrolet Cruze Lineup" width="627" height="348" /></a></p>
<p>The U.S. Department of Energy said on Tuesday that U.S. gasoline prices fell to their lowest level in seven weeks and diesel fell just below $4 a gallon for the first time in two months. The national price for regular unleaded gas fell 5.5 cents over  the last week to $3.79 a gallon, the agency said. Diesel prices fell 5 cents to $3.95 a gallon.</p>
<p>Consumer demand for gasoline in the U.S. last week picked up by 3.1 percent, the MasterCard Advisors&#8217; SpendingPulse report said on Wednesday. However, week-on-week demand over the last four weeks was still down by 2 percent over the same period last year.</p>
<p>&#8220;The overall demand picture has not changed that much over the past couple of months with demand remaining down 1 to 2 percent year-over-year for the four-week moving average,&#8221; said John Gamel, a gasoline analyst at MasterCard Advisors.</p>
<p><em>- By: Omar Rana</em></p>
<p>Source: <a href="http://www.reuters.com/article/2011/06/01/usa-gasoline-demand-idUSN0118961220110601">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/02/u-s-gas-prices-fall-to-7-week-low-demand-for-gasoline-rises/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mulally meets with House members, urges one fuel-economy standard</title>
		<link>http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mulally-meets-with-house-members-urges-one-fuel-economy-standard</link>
		<comments>http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=85610</guid>
		<description><![CDATA[FoMoCo&#8217;s CEO Alan Mulally recently headed out to Capitol Hill to meet with legislators and other government officials of the Obama Administration. During his visit, Mullay told Capitol Hill legislators that multiple U.S. standards put a burden on automakers and consumers. &#8220;We&#8217;re not talking about specific numbers,&#8221; Mulally told reporters at the Capitol after meeting with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard"><img class="aligncenter" title="Ford CEO - Alan Mulally" src="http://www.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_new_main.jpg" alt="Ford CEO - Alan Mulally" width="627" height="337" /></a></p>
