<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>egmCarTech &#187; Alan Mulally</title>
	<atom:link href="http://www.egmcartech.com/tag/alan-mulally/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egmcartech.com</link>
	<description>Auto News, Car Reviews, Live Auto Show Coverage</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:52:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Report: Ford has four candidates to take Mulally&#8217;s place as CEO</title>
		<link>http://www.egmcartech.com/2011/11/29/report-ford-has-four-candidates-to-take-mulallys-place-as-ceo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-ford-has-four-candidates-to-take-mulallys-place-as-ceo</link>
		<comments>http://www.egmcartech.com/2011/11/29/report-ford-has-four-candidates-to-take-mulallys-place-as-ceo/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 11:00:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=107507</guid>
		<description><![CDATA[One of the most widely admired CEOs in the automotive industry is FoMoCo&#8216;s Alan Mulally, the former Boeing CEO, who came to Detroit in 2006 to turnaround Ford. But Mulally is now hitting 66, which means Ford&#8217;s board of directors is now considering a successor, even if his departure form the position is uncertain. Mulally, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/11/29/report-ford-has-four-candidates-to-take-mulallys-place-as-ceo"><img class="aligncenter" title="Ford CEO Alan Mulally" src="http://cdn.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_new_main.jpg" alt="Ford CEO Alan Mulally" width="627" height="337" /></a></p>
<p>One of the most widely admired CEOs in the automotive industry is <a class="zem_slink" title="Ford Motor Company" href="http://corporate.ford.com//" rel="homepage">FoMoCo</a>&#8216;s Alan Mulally, the former Boeing CEO, who came to Detroit in 2006 to turnaround Ford.</p>
<p>But Mulally is now hitting 66, which means Ford&#8217;s board of directors is now considering a successor, even if his departure form the position is uncertain. Mulally, who seems happy and healthy to stay at Ford, will probably do just that until he decides to step down.</p>
<p>&#8220;He continues to do well,&#8221; said one former Ford executive, adding a statement from Executive Chairman Bill Ford that Mulally &#8220;can continue to stay there as long as he wants.&#8221;</p>
<p><span id="more-107507"></span></p>
<p>Nonetheless, there will eventually be a successor for Mulally and there are at least four candidates for his position:</p>
<ul>
<li><strong>Mark Fields</strong>: 50, president of the Americas, currently the front-runner.</li>
<li><strong>Lewis Booth</strong>: CFO, 63. Booth might be the choice if Mulally were to retire soon.</li>
<li><strong>Jim Farley</strong>: 49, group vice president of global marketing, sales and service.</li>
<li><strong>Joe Hinrichs</strong>: 45, group vice president of Ford Asia Pacific and Africa.</li>
</ul>
<p><em>- By: Omar Rana</em></p>
<p>Source: <a href="http://www.autonews.com/article/20111128/OEM02/311289936">Automotive News</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=d2848d95-ab63-4cee-a975-8a20c9009634" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/11/29/report-ford-has-four-candidates-to-take-mulallys-place-as-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Alan Mulally to be on David Letterman tonight</title>
		<link>http://www.egmcartech.com/2011/08/03/alan-mulally-ford-ceo-letterman-tonight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alan-mulally-ford-ceo-letterman-tonight</link>
		<comments>http://www.egmcartech.com/2011/08/03/alan-mulally-ford-ceo-letterman-tonight/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:32:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=91844</guid>
		<description><![CDATA[Ford Motor Company’s CEO Alan Mulally will be making an appearance for the first time on network television CBS’s “Late Show with David Letterman.” He will be joining the famous late night talk show host along with actress Emma Stone, who’s also promoting her new movie “The Help.” Letterman will be interviewing Mulally and discussing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/08/03/alan-mulally-ford-ceo-letterman-tonight"><img class="aligncenter" title="Ford Motor Co. CEO - Alan Mulally" src="http://cdn.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_new_main.jpg" alt="Ford Motor Co. CEO - Alan Mulally" width="627" height="337" /></a></p>
<p>Ford Motor Company’s CEO Alan Mulally will be making an appearance for the first time on network television CBS’s “Late Show with David Letterman.” He will be joining the famous late night talk show host along with actress Emma Stone, who’s also promoting her new movie “The Help.”</p>
<p>Letterman will be interviewing Mulally and discussing interest in electric cars and Ford’s efforts in a culturally relevant manner, said Karen Hampton, a spokeswoman for FoMoCo.</p>
<p>Mulally also plans to talk about Ford’s future and expansion of their electric car lineup, which includes three new models by the end of 2011.</p>
<p><span id="more-91844"></span></p>
<p>So be sure to tune in to your local CBS channel at 11:35 pm to catch tonight’s Late Show featuring Alan Mulally.</p>
<p><em>- By: Chris Chin</em></p>
<p>Source: Detroit News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/08/03/alan-mulally-ford-ceo-letterman-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoNation says Detroit three will gain market share this year</title>
		<link>http://www.egmcartech.com/2011/07/08/autonation-says-detroit-three-will-gain-market-share-this-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=autonation-says-detroit-three-will-gain-market-share-this-year</link>
		<comments>http://www.egmcartech.com/2011/07/08/autonation-says-detroit-three-will-gain-market-share-this-year/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 18:58:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Dan Akerson]]></category>
		<category><![CDATA[Sergio Marchionne]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=89846</guid>
		<description><![CDATA[Following my expression of patriotism in my fourth of July editorial, there shouldn’t be any surprise to the current success and rise of the American automobile industry. But to further support their efforts, AutoNation, the largest automotive retailer in the US of A, announced that it has high expectations for the Detroit Three’s gain in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/07/08/autonation-says-detroit-three-will-gain-market-share-this-year"><img class="aligncenter" title="Alan Mulally - Sergio Marchionne - Dan Akerson" src="http://www.egmcartech.com/wp-content/uploads/2011/07/mulally_marchionne_akerson.jpg" alt="Alan Mulally - Sergio Marchionne - Dan Akerson" width="627" height="184" /></a></p>
<p>Following my expression of patriotism in my fourth of July editorial, there shouldn’t be any surprise to the current success and rise of the American automobile industry. But to further support their efforts, AutoNation, the largest automotive retailer in the US of A, announced that it has high expectations for the Detroit Three’s gain in market share for the second straight year in a row.</p>
<p>After having sold 50% of the new cars and trucks in the US, GM, Ford and Chrysler’s market share has gained significantly over the Japanese manufacturers from that giant quake in March. This should come to no surprise.</p>
<p>Some analysts say that it will take at least until the end of the summer before Toyota, Honda, and Nissan get entirely back on their feet.</p>
<p><em>- By: Chris Chin</em></p>
<p>Source: Detroit News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/07/08/autonation-says-detroit-three-will-gain-market-share-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford&#8217;s Alan Mulally named 2011 Chief Executive of the Year</title>
		<link>http://www.egmcartech.com/2011/06/29/fords-alan-mulally-named-2011-chief-executive-of-the-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fords-alan-mulally-named-2011-chief-executive-of-the-year</link>
		<comments>http://www.egmcartech.com/2011/06/29/fords-alan-mulally-named-2011-chief-executive-of-the-year/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 11:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=89023</guid>
		<description><![CDATA[FoMoCo&#8217;s CEO Alan Mulally has been named the 2011 Chief Executive of the Year by Chief Executive magazine. The honor is given to a corporate leader by a group of his or her peers. &#8220;The success he showed in the face of incredible difficulty was just extraordinary,&#8221; said James Turley, chairman and CEO, Ernst &#38; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/29/fords-alan-mulally-named-2011-chief-executive-of-the-year"><img class="aligncenter" title="Ford Motor Co. CEO - Alan Mulally" src="http://www.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_new_main.jpg" alt="Ford Motor Co. CEO - Alan Mulally" width="627" height="337" /></a></p>
<p>FoMoCo&#8217;s CEO Alan Mulally has been named the 2011 Chief Executive of the Year by Chief Executive magazine. The honor is given to a corporate leader by a group of his or her peers.</p>
<p>&#8220;The success he showed in the face of incredible difficulty was just extraordinary,&#8221; said James Turley, chairman and CEO, Ernst &amp; Young and member of the 2011 Selection Committee. &#8220;The foresight he showed throughout the process, the courage he showed in making some tough decisions on popular brands, the global mindset he showed, and above all, the statesmanship he showed when two major competitors were on the public dole shows he was thinking for the good of the country as well as his company and industry.&#8221;</p>
<p>Prior CEO of the Year winners include Bill Gates, Jack Welch, Michael Dell, A.G. Lafley, John Chambers, Anne Mulcahy, Larry Bossidy, Andy Grove and Herb Kelleher.</p>
<p><span id="more-89023"></span></p>
<p>&#8220;The turnaround and triumph of Ford is an amazing success story, due largely to his talents, leadership and courage,&#8221; said Monsanto CEO Hugh Grant and 2010 CEO of the Year. &#8220;It&#8217;s a turnaround not only of an American icon but more importantly, a global icon, as well.&#8221;</p>
<p><em>- By: Omar Rana</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/29/fords-alan-mulally-named-2011-chief-executive-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford expects sales to increase 50% by mid-decade to 8 million units a year</title>
		<link>http://www.egmcartech.com/2011/06/07/ford-expects-sales-to-increase-50-by-mid-decade-to-8-million-units-a-year/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-expects-sales-to-increase-50-by-mid-decade-to-8-million-units-a-year</link>
		<comments>http://www.egmcartech.com/2011/06/07/ford-expects-sales-to-increase-50-by-mid-decade-to-8-million-units-a-year/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 21:26:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=87067</guid>
		<description><![CDATA[In a presentation today to financial analysts led by Ford President and CEO Alan Mulally, FoMoCo said that it expects its worldwide sales to go up by approximately 50 percent by mid-decade to 8 million vehicles on an annual basis. Ford will use its One Ford plan to accelerate product introductions and expand quickly in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/07/ford-expects-sales-to-increase-50-by-mid-decade-to-8-million-units-a-year"><img class="aligncenter" title="Ford" src="http://www.egmcartech.com/wp-content/uploads/2011/04/ford_taurus_2013_front_main.jpg" alt="Ford" width="627" height="276" /></a></p>
<p>In a presentation today to financial analysts led by Ford President and CEO Alan Mulally, FoMoCo said that it expects its worldwide sales to go up by approximately 50 percent by mid-decade to 8 million vehicles on an annual basis. Ford will use its One Ford plan to accelerate product introductions and expand quickly in growth markets.</p>
<p>Ford said that it is well positioned to grow profitably and expects industry-wide vehicle sales to rise substantially by 2015.</p>
<p>“Ford is a growing company operating in a growing global automotive market,” Mulally said. “Through our One Ford plan, we are increasing our product investments to meet this growing demand with a full family of best-in-class products.”</p>
<p>By 2014, Ford said that more than 140 percent of the company&#8217;s global product portfolio will be new or significantly refreshed compared with 2009. Small vehicles are expected to represent about 55 percent of Ford’s total vehicle sales by 2020, with nearly one-third of sales in 2020 coming from Asia Pacific Africa due to significant growth.</p>
<p><span id="more-87067"></span></p>
<p>Operating margins are expected to increase to 8 to 9 percent from 6.1 percent in 2010. North America operating margin at mid-decade is expected to be in the 8 percent to 10 percent range.</p>
<p>Ford will pay down an additional $2.3 billion of the term loans under its secured credit facility by the second quarter of 2011.</p>
<p>“We will continue to focus on maintaining healthy, growing operating margins and creating long-term value,” said Lewis Booth, Ford executive vice president and chief financial officer. “Maintaining adequate cash to support and grow the business and reducing our debt are essential steps we are taking to achieve and solidify a world-class balance sheet.”</p>
<p><em>- By: Omar Rana</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/07/ford-expects-sales-to-increase-50-by-mid-decade-to-8-million-units-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Ford: Mulally&#8217;s successor will likely come from within Ford</title>
		<link>http://www.egmcartech.com/2011/06/06/bill-ford-mulallys-successor-will-likely-come-from-within-ford/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bill-ford-mulallys-successor-will-likely-come-from-within-ford</link>
		<comments>http://www.egmcartech.com/2011/06/06/bill-ford-mulallys-successor-will-likely-come-from-within-ford/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 11:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Bill Ford]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=86729</guid>
		<description><![CDATA[Alan Mulally, one of the greatest leaders the automotive has seen, has no plans to retire anytime soon. However, when Mulally does decide to pack his bags and leave his job as CEO of Ford Motor Company, his successor will most likely come from within the company&#8217;s top ranked executives, said Executive Chairman Bill Ford. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/06/bill-ford-mulallys-successor-will-likely-come-from-within-ford"><img class="size-full wp-image-86730 aligncenter" title="Alan Mulally - Bill Ford" src="http://www.egmcartech.com/wp-content/uploads/2011/06/alan_mulally_bill_ford_new_main.jpg" alt="Alan Mulally - Bill Ford" width="627" height="353" /></a></p>
<p>Alan Mulally, one of the greatest leaders the automotive has seen, has no plans to retire anytime soon. However, when Mulally does decide to pack his bags and leave his job as CEO of Ford Motor Company, his successor will most likely come from within the company&#8217;s top ranked executives, said Executive Chairman Bill Ford.</p>
<p>&#8220;Part of my job is to look everywhere&#8221; when picking a CEO, Bill said, &#8220;but I really like our talent and would be surprised if we didn&#8217;t pick someone from inside.&#8221;</p>
<p>Mullaly, who turns 66 in August, became Ford&#8217;s president and CEO in Sept. 2007. Mulally &#8220;is very energetic, doing a great job obviously,&#8221; Bill said. &#8220;He&#8217;s having fun and really loving this.&#8221; Mulally has always included a large group of his executive team in weekly meetings where all key information and issues are addressed. Bill said that has helped train the next-generation for larger responsibilities.</p>
<p><span id="more-86729"></span></p>
<p>&#8220;It used to be to develop as a general manager, you would come up through a silo like manufacturing, and then very, very late in your career, you&#8217;d be dropped somewhere else and hoping that you could scale up,&#8221; he said.</p>
<p><em>- By: Omar Rana</em></p>
<p>Source: Free press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/06/bill-ford-mulallys-successor-will-likely-come-from-within-ford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford missing quality targets due to new gadgets, such as MyFord Touch</title>
		<link>http://www.egmcartech.com/2011/06/03/ford-missing-quality-targets-due-to-new-gadgets-such-as-myford-touch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-missing-quality-targets-due-to-new-gadgets-such-as-myford-touch</link>
		<comments>http://www.egmcartech.com/2011/06/03/ford-missing-quality-targets-due-to-new-gadgets-such-as-myford-touch/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 22:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[MyFord Touch]]></category>
		<category><![CDATA[MyLincoln Touch]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=86560</guid>
		<description><![CDATA[A little while ago, the egmCarTech crew had the chance to first-handedly get a glimpse of Ford’s new MyFord Touch center console control system that relies solely on the occupant’s touch for action. Needless to say, despite the cars being preproduction samples, we found the system to be rather glitchy. We were hoping Ford would [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/03/ford-missing-quality-targets-due-to-new-gadgets-such-as-myford-touch"><img class="aligncenter" title="MyFord Touch" src="http://www.egmcartech.com/wp-content/uploads/2011/04/myford_touch_new_main.jpg" alt="MyFord Touch" width="627" height="351" /></a></p>
<p>A little while ago, the egmCarTech crew had the chance to first-handedly get a glimpse of Ford’s new MyFord Touch center console control system that relies solely on the occupant’s touch for action. Needless to say, despite the cars being preproduction samples, we found the system to be rather glitchy. We were hoping Ford would iron the kinks out for its production models to keep its J.D. Power &amp; Associate’s title for being the top mainstream brand with fewest defects. Unfortunately however, this time around Ford received a “mixed” performance rating, which didn’t fly kindly with CEO Alan Mulally.</p>
<p>“We have just a few issues with some of the newer technologies associated with Sync and MyFord Touch,” Mulally told reporters, referring to the voice-activated and touch-screen communication system found in examples like the new Edge and Explorer. “It’ll be a lot like consumer electronics where we’ll rapidly bring innovation, but also continue to improve it.</p>
<p>The biggest culprit to the “mixed” performance review was towards Ford’s touch controls. Not surprised here. Consumer Reports in the June issue ranked the completely new Explorer 17th out of 19 ranked mid-sized SUVs and called the touch controls “complicated and distracting.</p>
<p><span id="more-86560"></span></p>
<p>“We’ve heard of screens blanking out,” said the vice president of research at J.D. Power, David Sargent. “Ford has a concern about how they will perform based on their own data. They’re making an early warning to the market that this may be a problem.” Sargent is also responsible for the Initial Quality Survey.</p>
<p>Another comment made towards the Dearborn make was against the cars’ rather high wind-noise levels. Ford said that they’re responding with a $100 million investment in laser-guided robots to help improve assembly and thus, reduce the noise levels.</p>
<p>It should be noted however that Ford has been aiming to be a technology leader ever since the introduction of their Microsoft Sync and Sony-based MyTouch system debuted a couple years ago. And as a result, new technology in their first renditions can be a little problematic. This was exactly seen nearly a decade ago when BMW introduced their iDrive system in the E65 7er. So Ford should’ve expected the same. But because it has been around for nearly 10 years and many other manufacturers have adopted the concept, BMW and other companies has been able to and continues to iron out the functionality of its iDrive. And I have no doubt Ford will either as Mulally said that these issues are critical.</p>
<p><em>- By: Chris Chin</em></p>
<p>Source: <a href="http://www.bloomberg.com/news/2011-06-02/ford-missing-targets-pressures-mulally-to-fix-mishaps-cars.html">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/03/ford-missing-quality-targets-due-to-new-gadgets-such-as-myford-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mulally meets with House members, urges one fuel-economy standard</title>
		<link>http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mulally-meets-with-house-members-urges-one-fuel-economy-standard</link>
		<comments>http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 00:56:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Hybrids, Green News]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[fuel-economy]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=85610</guid>
		<description><![CDATA[FoMoCo&#8217;s CEO Alan Mulally recently headed out to Capitol Hill to meet with legislators and other government officials of the Obama Administration. During his visit, Mullay told Capitol Hill legislators that multiple U.S. standards put a burden on automakers and consumers. &#8220;We&#8217;re not talking about specific numbers,&#8221; Mulally told reporters at the Capitol after meeting with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard"><img class="aligncenter" title="Ford CEO - Alan Mulally" src="http://www.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_new_main.jpg" alt="Ford CEO - Alan Mulally" width="627" height="337" /></a></p>
<p>FoMoCo&#8217;s CEO Alan Mulally recently headed out to Capitol Hill to meet with legislators and other government officials of the Obama Administration. During his visit, Mullay told Capitol Hill legislators that multiple U.S. standards put a burden on automakers and consumers.</p>
<p>&#8220;We&#8217;re not talking about specific numbers,&#8221; Mulally told reporters at the Capitol after meeting with more than a dozen House members.</p>
<p>Ford&#8217;s Mulally said that he was pushing for a &#8220;unified standard across all the states.&#8221;</p>
<p><span id="more-85610"></span></p>
<p>Mullay also had a meeting with Bill Daley, the White House chief of staff, and David Plouffe, senior adviser to Barack Obama. According to a Ford&#8217;s spokeswoman, Mulally visit was a &#8221;regular check-in meetings with government officials where (Mulally) will underscore the importance of American manufacturing to the U.S. economy.&#8221;</p>
<p>During his meeting with House members, Mulally said that if the Congress is serious about pushing alternative energy policies, the effort needs to be unified behind one technology. The move will allow automakers to be easily innovative, Mulally said.</p>
<p><em>- By: Omar Rana</em></p>
<p>Source: Detroit News</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/06/01/mulally-meets-with-house-members-urges-one-fuel-economy-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Mulally cashes in on $1.74 million stock option</title>
		<link>http://www.egmcartech.com/2011/05/16/alan-mulally-cashes-in-on-1-74-million-stock-option/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alan-mulally-cashes-in-on-1-74-million-stock-option</link>
		<comments>http://www.egmcartech.com/2011/05/16/alan-mulally-cashes-in-on-1-74-million-stock-option/#comments</comments>
		<pubDate>Mon, 16 May 2011 11:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ford]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=83770</guid>
		<description><![CDATA[FoMoCo CEO Alan Mulally is rolling in money &#8211; literally. The Dearborn automaker&#8217;s head made $1.74 million on Friday by exercising and selling some performance-based stock options. According to a filing today with the Securities and Exchange Commission, Mulally bought 250,000 shares at $8.28 and sold them for $15.25. The options, which were a part [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.egmcartech.com/2011/05/16/alan-mulally-cashes-in-on-1-74-million-stock-option"><img class="size-full wp-image-83771 aligncenter" title="Ford CEO and President - Alan Mually" src="http://www.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_new_main.jpg" alt="Ford CEO and President - Alan Mually" width="627" height="337" /></a></p>
<p>FoMoCo CEO Alan Mulally is rolling in money &#8211; literally. The Dearborn automaker&#8217;s head made $1.74 million on Friday by exercising and selling some performance-based stock options. According to a filing today with the Securities and Exchange Commission, Mulally bought 250,000 shares at $8.28 and sold them for $15.25.</p>
<p>The options, which were a part of Mulally&#8217;s September 2006 hiring package, were set to expire August 31.The $1.74 million payout is a part of a four performance thresholds that each trigger the ability to excursive 250,000 share stock options. The first part of that was achieved in 2010 where Ford stock passed $15 a share for 30 days &#8211; which was the option Mulally cashed in on.</p>
<p>The $1.74 million does not represent new compensation for the CEO whose 2010 compensation rose 50 percent to $26.5 million.</p>
<p><em>- By: Omar Rana</em></p>
<p>Source: Detroit News</p>
]]></content:encoded>
			<wfw:commentRss>http://www.egmcartech.com/2011/05/16/alan-mulally-cashes-in-on-1-74-million-stock-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford, GM enjoy April sales increase with help of fuel-efficient models, Chrysler up 37%</title>
		<link>http://www.egmcartech.com/2011/05/03/ford-gm-enjoy-april-sales-increase-with-help-of-fuel-efficient-models/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-gm-enjoy-april-sales-increase-with-help-of-fuel-efficient-models</link>
		<comments>http://www.egmcartech.com/2011/05/03/ford-gm-enjoy-april-sales-increase-with-help-of-fuel-efficient-models/#comments</comments>
		<pubDate>Tue, 03 May 2011 19:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alan Mulally]]></category>
		<category><![CDATA[Dan Akerson]]></category>

		<guid isPermaLink="false">http://www.egmcartech.com/?p=81399</guid>
		<description><![CDATA[Update: Chrysler has just released its report for April 2011 and said retail were sales up 37%, compared with the same period a year ago. April marks the 13th-consecutive month of year-over-year sales gains. Helped by strong retail sales of new fuel-efficient models, American automakers Ford Motor Co. and General Motors Company posted an increase in [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_81400" class="wp-caption aligncenter" style="width: 637px"><a href="http://www.egmcartech.com/2011/05/03/ford-gm-enjoy-april-sales-increase-with-help-of-fuel-efficient-models"><img class="size-full wp-image-81400" title="Ford CEO Alan Mulally - GM CEO Dan Akerson" src="http://www.egmcartech.com/wp-content/uploads/2011/05/alan_mulally_dan_akerson.jpg" alt="Ford CEO Alan Mulally - GM CEO Dan Akerson" width="627" height="191" /></a><p class="wp-caption-text">Ford CEO Alan Mulally - GM CEO Dan Akerson</p></div>
<p><em><strong>Update</strong>: Chrysler has just released its report for April 2011 and said retail were sales up 37%, compared with the same period a year ago. April marks the 13th-consecutive month of year-over-year sales gains.</em></p>
<p>Helped by strong retail sales of new fuel-efficient models, American automakers Ford Motor Co. and General Motors Company posted an increase in April sales.</p>
