2013 GMC Terrain Denali unveiled, model gets new 301-hp 3.6 liter V6
General Motors Corporation (GMC) has just taken the wraps off of the new 2013 Terrain Denali, which will make its public debut at the 2012 New York Auto Show.
“Denali is growing fast,” said Tony DiSalle, U.S. vice president of GMC Marketing. “With seven different models, sales for this brand within a brand increased 79 percent from 2010 to 2011. With this in mind, the decision to create a more-upscale Terrain was an easy one.”
Along with the GMC Terrain Denali, GMC announced that the model will be getting a new 3.6 liter V6 direct-injected engine, replacing the current 3.0 liter V6 for the 2013 model year. The engine outputs 301-hp with a maximum torque of 272 lb-ft, but is expected to deliver fuel economy figures that are equal to its predecessor. Those buying a 2.4 liter inline 4-cylinder model of the Terran can also get a Denali version. Front-wheel drive is standard on Terrain Denali and all-wheel drive is available for both engines. However, the Terrain Denali does get exclusive dual-flow dampers providing a smoother ride and better handling.
So what about the looks? The 2012 GMC Terrain Denali gets the trim’s signature chrome grille, satin chrome accents, body color front and rear fascias, body color rocker panels with satin chrome molding, new headlamp and taillamp designs and dual chrome finish exhaust outlets (single outlet on 2.4L). Inside its gets soft-touch Jet Black leather, contrast stitching, red accent lighting, soft-touch instrument panel with French stitching, leather-wrapped steering wheel with smoked mahogany wood accents, embossed Denali logos on front setbacks, smoked mahogany wood trim accents, Denali illuminated front sill plates and 8-way power driver and passenger seat.
The 2013 GMC Terrain Denali also comes standard with the IntelliLink infotainment system, which gives you access to Bluetooth, internet apps such as Pandora and Stitcher and iPod connectivity. Safety wise, the Terrain Denali comes standard with forward collision alert, lane departure warning, and side blind zone and rear cross traffic alert.
Pricing and and availability of the 2013 GMC Terrain Denali will be announced closer to launch date.
2013 GMC TERRAIN DENALI SPECIFICATIONS
Overview
Models: | GMC Terrain Denali; FWD and AWD |
Body style / driveline: | 5-passenger, 4-door SUV , front-engine, front- or all-wheel drive |
Construction: | welded galvanized steel (except roof) monocoque |
EPA vehicle class: | compact sport utility vehicle |
Manufacturing location: | Ingersoll, Ontario, Canada |
Key competitors: | Ford Edge, Mazda CX-7, Nissan Murano, Hyundai Santa Fe |
Engines
Type: | 2.4L DOHC I-4 DI | 3.6L DOHC V-6 DI |
Displacement (cu in / cc): | 145 / 2384 | 217 / 3564 |
Bore & stroke (in / mm): | 3.46 x 3.86 / 88 x 98 | 3.70 x 3.37 / 94 x 85.6 |
Block material: | cast aluminum | cast aluminum |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder; continuously variable valve timing | DOHC, four valves per cylinder; continuously variable valve timing |
Fuel delivery: | direct sequential fuel injection with electronic throttle control | direct sequential fuel injection with electronic throttle control |
Compression ratio: | 11.2:1 | 11.5:1 |
Horsepower (hp / kW @ rpm): |
182 / 136 @ 6700* | 301 / 224 @ 6500* |
Torque (lb-ft / Nm @ rpm): | 172 / 233 @ 4900* | 272 / 369 @ 4800* |
Recommended fuel: | regular unleaded or E85 ethanol with federal emissions | regular unleaded or E85 ethanol with federal emissions |
Emissions controls: | close-coupled catalytic converters; Quick-Sync 58x ignition system; returnless fuel rail; fast-response O2 sensor | close-coupled catalytic converters; Quick-Sync 58x ignition system; returnless fuel rail; fast-response O2 sensor |
EPA-estimated fuel economy (city / hwy): | 22 / 32 (FWD) 20 / 29 (AWD) |
17/ 24 (FWD, est.) 16 / 23 (AWD, est.) |
Transmission
Type: | Hydra-matic 6T45 six-speed automatic electronically controlled with electronic range select | Hydra-matic 6T70 six-speed automatic electronically controlled with electronic range select |
Gear ratios: (:1): | ||
First: | 4.58 | 4.48 |
Second: | 2.96 | 2.87 |
Third: | 1.91 | 1.84 |
Fourth: | 1.44 | 1.41 |
Fifth: | 1.00 | 1.00 |
Sixth: | 0.74 | 0.74 |
Reverse: | 2.94 | 2.88 |
Final drive ratio: | 3.23 (FWD) 3.53 (AWD) |
2.77 (FWD) 3.39 (AWD) |
Chassis/Suspension
Front: | independent strut-type with tuned coil springs; direct-acting stabilizer bar; hydraulic ride bushings; DFD (Dual Flow Dampeners |
Rear: | independent four-link with coil springs and trailing arm; stabilizer bar; hydraulic link bushings |
Steering type: | rack-mounted electric power steering with 2.4L; hydraulic power rack-and-pinion with 3.6L |
Steering ratio: | 17.4:1 (2.4L) 17.5:1 (3.6L) |
Steering wheel turns, lock-to-lock: | 2.90 (2.4L with 18-inch wheels) 2.80 (3.6L with 19-inch wheels) |
Turning circle, curb-to-curb (ft / m): |
40.0 / 12.2 (with 18-inch wheels) 42.6 / 13 (with 19-inch wheels) |
Brakes
Type: | power front and rear vented discs, standard anti-lock brakes |
Rotor diameter x thickness (in / mm): |
front: 12.6 x 1.18 / 321 x 30 rear: 11.9 x 0.78 / 303 x 20 |
Total swept area (sq in/mc^2): | front: 68.4/441 rear: 50.5/326 |
Wheels/Tires
Wheel size and type: | 18-inch chrome-clad aluminum (std. with 2.4L) 19-inch chrome-clad aluminum (std. with 3.6L) |
Tires: | P235/55R18 all-season steel-belted radial blackwall tires P235/55R19 all-season steel-belted radial blackwall tires |
Dimensions
Exterior
Wheelbase (in / mm): | 112.5 / 2857 |
Overall length (in / mm): | 187.8 / 4771 |
Overall width (in / mm): | 72.8 / 1850 |
Overall height (in / mm): | 66.3 / 1684 |
Track (in / mm): | front: 62.9 / 1598 rear: 62.1 / 1578 |
Approach angle (deg): | 15.2 |
Departure angle (deg): | 23.5 |
Breakover ramp angle (deg): | 16.7 |
Minimum ground clearance (in / mm): |
6.9 / 174 |
Ground to rear load floor (in / mm): | 28.8 / 731.2 |
Curb weight, base (lb / kg): | 3893 / 1766 |
Weight distribution (front / rear): | 56 / 44 |
Interior
Seating capacity: | 5 |
Headroom (in / mm): | front: 39.8 / 1012 rear: 39.2 / 995 |
Legroom (in / mm): | front: 41.2 / 1046 rear: 37.2 / 946 |
Shoulder room (in / mm): | front: 55.7 / 1416 rear: 55.3 / 1404 |
Hip room (in / mm): | front: 54.6 / 1387 rear: 51.3 / 1304 |
Capacities
EPA interior volume (cu ft / L): | 127.2 / 3602 |
Passenger volume (cu ft / L): | 99.6 / 2820 |
Cargo volume (cu ft / L): Maximum behind rear seat: Maximum behind front seat: |
31.1 / 881 63.9 / 1810 |
GVWR, standard (lb / kg): | FWD 2.4L: 4960 / 2250 AWD 2.4L: 5070 / 2300 FWD 3.6L: 5203 / 2360 |
AWD 3.6L: 5291 / 2400 | |
Payload, base (lb / kg): | 1146 / 520 |
Trailer towing maximum (lb / kg): | 1500 / 680 (2.4L) 3500 / 1588 (3.6L) |
Fuel tank (gal / L): | 18.8 / 71.1 (2.4L) 20.9 / 79.1 (3.6L) |
Engine oil (qt / L): | 5 / 4.7 (2.4L) 6 / 5.7 (3.6L) |
Cooling system (qt / L): | 8.2 / 7.8 (2.4L) 10.8 / 10.2 (3.6L) |
– By: Omar Rana