BMW to increase prices on all models by less than 1%

BMW of North America has announced that it is ‘modestly’ increasing prices on its vehicles starting Jan. 1, 2012. All BMW vehicles (except the 7-Series) now see a less than one percent increase. The reason? BMW says that”tough economic times a careful balance was attained between the competitive situation, inflationary conditions, and market realities.”

The destination and handling charges for all models will be bumped up to $895 on Jan. 1 as well.

Check out the full pricing list after the jump.

Model   Current  MSRP MSRP as of Jan. 1, 2012 Change
128i Coupe $31,925 $32,095 $170
135i Coupe $40,025 $40,195 $170
128i Convertible $37,575 $37,795 $220
135i Convertible $44,775 $44,995 $220
328i Sports Wagon $38,125 $38,395 $270
328i xDrive Sports Wagon $40,125 $40,395 $270
328i Coupe $39,375 $39,595 $220
328i xDrive Coupe $41,075 $41,295 $220
335i Coupe $45,775 $45,995 $220
335i xDrive Coupe $47,475 $47,695 $220
335is Coupe $52,775 $52,995 $220
M3 Coupe $60,775 $60,995 $220
328i Convertible $48,275 $48,495 $220
335i Convertible $54,475 $54,695 $220
335is Convertible $61,475 $61,695 $220
M3 Convertible $69,425 $69,645 $220
Model Current MSRP MSRP as of Jan. 1, 2012 Change
528i Sedan $47,525 $47,795 $270
528i xDrive Sedan $49,875 $50,095 $220
535i Sedan $53,125 $53,395 $270
535i xDrive Sedan $55,425 $55,695 $270
550i Sedan $62,575 $62,895 $320
550i xDrive Sedan $64,875 $65,195 $320
535i GT $57,675 $57,895 $220
535i xDrive GT $59,975 $60,195 $220
550i GT $66,675 $66,895 $220
550i xDrive GT $68,975 $69,195 $220
X3 xDrive28i $37,725 $37,995 $270
X3 xDrive35i $43,275 $43,595 $320
X5 M $87,775 $88,145 $370
X6 xDrive35i $60,175 $60,495 $320
X6 xDrive50i $70,775 $71,095 $320
X6 M $90,875 $91,195 $320

– By: Omar Rana