2011 Honda Accord prices start at $21,180

Honda has released the EPA details and pricing on the 2011 Accord Sedan and Coupe, which hit dealerships later this year. Prices Start at $21,180 for the 4-cylinder 2011 Accord LX Sedan and $22,780 for the 190-hp 4-cylinder Accord LX-S Coupe. Prices for the 271-hp V6 Accord EX Sedan start at $27,080 and $29,730 for the Accord EX-L V-6 Coupe with a 6-speed manual.
The Honda Accord has been revised and restyled for the 2011 model year. EPA-rated fuel-economy for the Accord 4-cylinder sedan models mated with an automatic transmission get an extra 2 miles per gallon in the city and 3 mpg on the highway, for a total city/highway rating of 23/34 mpg. EPA fuel-economy ratings for the 2011 Accord V-6 Sedan come in at 19/30 mpg (city/highway), an improvement of 1 mpg in highway driving.
Hit the jump for the complete pricing list on the 2011 Honda Accord.
2011 Honda Accord Coupe:
2011 Honda Accord Sedan:
2011 Honda Accord Coupe:
2011 Honda Accord Sedan:
08/25/2010 – Torrance, CA –
2011 Honda Accord Prices and EPA Data | |||
Sedan | EPA** | ||
Model | Transmission | MSRP* | City/Hwy/ Combined |
4-cylinder models | |||
Accord LX Sedan | 5-Speed Manual | $21,180 | 23/33/27 |
5-Speed Automatic | $21,980 | 23/34/27 | |
Accord LX-P Sedan | 5-Speed Automatic | $22,980 | 23/34/27 |
Accord SE Sedan | 5-Speed Automatic | $23,730 | 23/34/27 |
Accord EX Sedan | 5-Speed Manual | $24,105 | 23/33/27 |
5-Speed Automatic | $24,905 | 23/34/27 | |
Accord EX-L Sedan | 5-Speed Automatic | $27,355 | 23/34/27 |
Accord EX-L Sedan with Navi |
5-Speed Automatic | $29,555 | 23/34/27 |
V-6 models | |||
Accord EX V-6 Sedan | 5-Speed Automatic | $27,080 | 20/30/24 |
Accord EX-L V-6 Sedan | 5-Speed Automatic | $29,430 | 20/30/24 |
Accord EX-L V-6 Sedan with Navi | 5-Speed Automatic | $31,630 | 20/30/24 |
Coupe | |||
4-cylinder models | |||
Accord LX-S Coupe | 5-Speed Manual | $22,780 | 23/32/26 |
5-Speed Automatic | $23,580 | 22/33/26 | |
Accord EX Coupe | 5-Speed Manual | $24,455 | 23/32/26 |
5-Speed Automatic | $25,255 | 22/33/26 | |
Accord EX-L Coupe | 5-Speed Automatic | $27,105 | 22/33/26 |
Accord EX-L Coupe with Navi | 5-Speed Automatic | $29,105 | 22/33/26 |
V-6 models | |||
Accord EX-L V-6 Coupe | 6-Speed Manual | $29,730 | 17/26/21 |
5-Speed Automatic | $29,730 | 19/29/23 | |
Accord EX-L V-6 Coupe with Navi | 6-Speed Manual | $31,730 | 17/26/21 |
5-Speed Automatic | $31,730 | 19/29/23 | |
– By: Omar Rana