2009 LA: Would you pick the Chevrolet Cruze over the Civic, Focus, Mazda3, Corolla, Sentra? (w/ Poll)
- Key Competitors: Honda Civic, Toyota Corolla, Ford Focus, Nissan Sentra, Mazda3.
- Power: LS LT models: 1.8L 4-cylinder – 136-hp / 123 lb-ft of torque. LTZ: 1.4L 4-cylinder turbo – 138-hp / 148 lb-ft of torque.
- Transmission: 6-speed manual or Hydra-Matic 6T40 6-speed automatic.
- Availability: 3rd quarter of 2010.
- Pricing: TBA.
Ready to replace the Chevy Cobalt, GM today held a party for the new 2011 Chevrolet Cruze here in LA prior to the car’s official auto show debut tomorrow at the 2009 LA Auto Show.
Some key points to note about the 2011 Cruze:
- 1.4L turbo model will have a cruising range of more than 500 miles.
- It is estimated to get an EPA rating of 40 mpg on the highway.
- Standard interior options will include a stereo system with MP3 playback capability, 6-speakers and an AUX jack for MP3 players.
- Five-year/100,000-mile powertain warranty.
- Ten standard air bags help make it one of the safest cars in its class.
- More spacious interior and greater cargo room than Honda Civic and Toyota Corolla.
So with that in mind, we’re wondering if you would choose the 2011 Chevrolet Cruze over its rivals – the Honda Civic, Toyota Corolla, Mazda3, Nissan Sentra and the Ford Focus. If you want to elaborate on your vote, head over to the comments section after the jump.
Click through for the live high-res image gallery.
2009 LA: 2011 Chevrolet Cruze (U.S.-Spec):
All Photos Copyright © 2009 Omar Rana ““ egmCarTech.
2011 Chevrolet Cruze (U.S.-Spec):
2011 CHEVROLET CRUZE SPECIFICATIONS
Overview
Models: | 2011 Chevrolet Cruze |
Body style / driveline: | four-door, 5-passenger front engine transaxle; front-wheel-drive compact car |
Construction: | steel body frame integral (unibody) with front and rear crumple zones; galvanized steel front fenders, hood, roof, door panels, one-piece bodyside outer panel, thermal plastic olefin (TPO) bumper fascias |
Manufacturing location: | Lordstown, Ohio |
Key competitors: | Toyota Corolla; Honda Civic; Ford Focus; Hyundai Elantra; Nissan Sentra |
Engines
1.8L DOHC I-4 | 1.4L turbocharged DOHC I-4 | |
Displacement (cu. in. / cc): | 110 / 1796 | 83.2 / 1364 |
Bore and stroke (in. / mm): | 3.17 x 3.47 / 80.5 x 88.2 | 2.85 x 3.25 / 72.5 x 82.6 |
Block material: | cast iron | cast iron |
Cylinder head material: | cast aluminum | cast aluminum |
Valvetrain: | overhead camshafts, four-valves per cylinder, double continuously cam phaser intake and exhaust (DCVCP) | overhead camshafts, four-valves per cylinder, double continuously cam phaser intake and exhaust (DCVCP) |
Ignition system: | individual coil on plug | individual coil on plug |
Fuel delivery: | sequential multi-port fuel injectors with electronic throttle control | sequential multi-port fuel injectors with electronic throttle control |
Compression ratio: | 10.5:1 | 9.5:1 |
Horsepower (hp / kW @ rpm): | 136 / 101 @ 6300 (est.) | 138 / 103 @ 4900 (est.) |
Torque (lb.-ft. / Nm @ rpm): | 123 / 167 @ 3800 (est.) | 148 / 200 @ 1850 (est.) |
Recommended fuel: | regular unleaded | regular unleaded |
Max engine speed (rpm): | 6500 | 6500 |
Emissions controls: | close-coupled catalytic converters; Quick-Sync 58x ignition system; returnless fuel rail; fast light-off O2 sensor | close-coupled and underfloor catalytic converters; Quick-Sync 58x ignition system; returnless fuel rail; fast light-off O2 sensor |
EPA-est. fuel economy (city / hwy): |
TBD | TBD |
Transmissions
M32 6-speed manual (1.8L) |
M32 6-speed manual (1.4L turbo) |
Hydra-Matic 6T40 6-speed automatic |
|
Type: | six-speed transverse, electronically controlled, automatic overdrive transmission | ||
Gear Ratios (:1) | |||
First: | 3.82 | 3.82 | 4.58 |
Second: | 2.16 | 2.05 | 2.96 |
Third: | 1.47 | 1.30 | 1.91 |
Fourth: | 1.07 | 0.96 | 1.44 |
Fifth: | 0.87 | 0.74 | 1.00 |
Sixth: | 0.74 | 0.61 | 0.74 |
Reverse: | 3.54 | 3.54 | 2.94 |
Final drive: | 3.94 | 4.18 | 3.87 |
Chassis/Suspension
Front: | independent, MacPherson strut-type with side-loaded strut modules, specifically tuned coil springs, direct-acting stabilizer bar (hollow); hydraulic ride bushings. |
Rear: | specifically adapted compound crank (torsion beam) with double-walled, U-shaped profile at the rear, Z-link (tunable control arm) |
Traction control: | all-speed using engine torque reduction and brake intervention |
Steering type: | rack-mounted electric power steering |
Steering wheel turns, lock-to-lock: | TBD |
Turning circle, curb-to-curb (feet / meters): | TBD |
Steering ratio: | 15.5:1 |
Brakes
Type: | power front disc, rear drum w/ESC (std.) power 4-wheel disc w/ESC (opt.) |
Brake rotor diameter ““ front (mm / in.): | 16-inch wheels: 276 / 10.8 vented; single-piston w/steel caliper 17- and 18-inch wheels: 300 / 11.8 vented; single-piston w/steel caliper |
Brake rotor diameter ““ rear (mm / in.): | 17-inch and 18-inch: 292 / 11.5 vented; single-piston w/steel caliper |
Total swept area (cu cc; pad area): |
TBD |
Wheels / Tires
Wheel size and type: | 16-inch steel (std. LS & 1LT) 16-inch alloy (opt. on 1LT; std. on 2LT) 17-inch alloy (std. on LTZ) 18-inch alloy (opt. on 2LT and LTZ) |
Tires: | 16-inch: 215/50R16 ALS 17-inch: 225/50R17 ALS 18-inch: 235/45R18 ALS |
Dimensions
Exterior
Wheelbase (in. / mm): | 105.7 / 2685 |
Overall length (in. / mm): | 178.5 / 4535 |
Overall width (in. / mm): | 70.7 / 1796 |
Overall height (in. / mm): | 58.2 / 1480 |
Track width front (in. / mm): | 60.7 / 1544 |
Track width rear (in. / mm): | 61.3 / 1558 |
Interior
Seating capacity (front / rear): | 2 / 3 |
Headroom (in. / mm): | 39 / 990 (front) 37 / 940 (rear) |
Legroom (in. / mm): | 42 / 1067 (front) 36.5 / 917 (rear) |
Shoulder room (in. / mm): | 54.7 / 1391 (front) 52 / 1321 (rear) |
Hip room (in. / mm): | TBD |
Passenger volume (cu. ft. / L) : | 95 / 2690 |
Cargo volume (cu. ft. / L): | 15 / 425 |
Capacities
Trailer towing maximum (lb. / kg): | TBD |
Fuel tank (gal. / L): | 15 / 57 |
Cooling system (qt. / L): | TBD |
Note: Information shown is current at time of publication.
– By: Omar Rana