
Kia has finally released the pricing details on the 2010 Kia Forte Koup, the two-door sibling of the new 2010 Forte Sedan. The two-door Forte Koup will be available in two trims including, EX and SX.
Pricing for the Forte Koup EX starts at $16,595 (excluding a $695 destination charge). Power comes from a 2.0L inline 4-cylinder engine that makes 156-hp and 144 lb-ft. Transmission choices include a 5-speed manual or 4-speed automatic. Estimated fuel-economy for the Kia Forte Koup EX comes in at an estimated 25/34 mpg (city/highway).
The 2010 Kia Forte Koup SX starts at $17,695 and is powered by a 2.4L 4-cylinder engine that produces 173-hp and 168 lb-ft. The engine is mated to either a 6-speed manual or a 5-speed automatic. Fuel-economy is estimated at 22/32 mpg.
The 2010 Kia Forte Koup is on sale now at your local Kia dealership.
Click through for more detailed pricing information and the high-res image gallery.
2010 Kia Forte Koup:
2010 Kia Forte Koup Pricing Details:
| EX | ||
| 2.0L I4 M/T | 2.0L I4 A/T | |
| Base Price | $16,595 | $17,595 |
| Leather Package | n/a | $1,000 |
| Moonroof | n/a | $600 |
| Carpeted Floor Mats | STD | STD |
| Cargo Net | $40 | $40 |
| EC Mirror w/Compass | $180 | $180 |
| EC Mirror w/Compass & Homelink | $250 | $250 |
| Wheel Locks | $45 | $45 |
| Destination Charge | $695 | $695 |
| SX | ||
| 2.4L I4 M/T | 2.4L I4 A/T | |
| Base Price | $17,695 | $18,695 |
| Leather Package | $1,000 | $1,000 |
| Moonroof | $600 | $600 |
| Carpeted Floor Mats | STD | STD |
| Cargo Net | $40 | $40 |
| EC Mirror w/Compass | $180 | $180 |
| EC Mirror w/Compass & Homelink | $250 | $250 |
| Wheel Locks | $45 | $45 |
| Destination Charge | $695 | $695 |







