<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gumpert Apollo Speed sets Nurburgring record</title>
	<atom:link href="http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gumpert-apollo-speed-sets-nurburgring-record</link>
	<description>Auto News, Car Reviews, Live Auto Show Coverage</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: zermatt</title>
		<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/comment-page-1/#comment-622540</link>
		<dc:creator>zermatt</dc:creator>
		<pubDate>Thu, 20 Aug 2009 02:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=38735#comment-622540</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekke henkie</title>
		<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/comment-page-1/#comment-622538</link>
		<dc:creator>gekke henkie</dc:creator>
		<pubDate>Thu, 20 Aug 2009 01:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=38735#comment-622538</guid>
		<description>Quote: &quot;Apparently the group has overlooked the achievement of the Radical SR8, which was clocked in at 6:55&quot;.&lt;br&gt;&lt;br&gt;That is because the SR8 doesn&#039;t meet the minimum requirements for being a &#039;production&#039; car, therefore, it holds the record for road-legal cars (see Wiki). By the way, it can only be made road-legal in a few countries across the world, not the majority (but that&#039;s not a requirement, appearently).</description>
		<content:encoded><![CDATA[<p>Quote: &#8220;Apparently the group has overlooked the achievement of the Radical SR8, which was clocked in at 6:55&#8243;.</p>
<p>That is because the SR8 doesn&#39;t meet the minimum requirements for being a &#39;production&#39; car, therefore, it holds the record for road-legal cars (see Wiki). By the way, it can only be made road-legal in a few countries across the world, not the majority (but that&#39;s not a requirement, appearently).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kabluey</title>
		<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/comment-page-1/#comment-622539</link>
		<dc:creator>kabluey</dc:creator>
		<pubDate>Thu, 20 Aug 2009 00:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=38735#comment-622539</guid>
		<description>What record?? A record for the ugliest car around the &#039;Ring?</description>
		<content:encoded><![CDATA[<p>What record?? A record for the ugliest car around the &#39;Ring?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zermatt</title>
		<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/comment-page-1/#comment-612418</link>
		<dc:creator>zermatt</dc:creator>
		<pubDate>Wed, 19 Aug 2009 19:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=38735#comment-612418</guid>
		<description>I agree.</description>
		<content:encoded><![CDATA[<p>I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gekke henkie</title>
		<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/comment-page-1/#comment-612416</link>
		<dc:creator>gekke henkie</dc:creator>
		<pubDate>Wed, 19 Aug 2009 18:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=38735#comment-612416</guid>
		<description>Quote: &quot;Apparently the group has overlooked the achievement of the Radical SR8, which was clocked in at 6:55&quot;.&lt;br&gt;&lt;br&gt;That is because the SR8 doesn&#039;t meet the minimum requirements for being a &#039;production&#039; car, therefore, it holds the record for road-legal cars (see Wiki). By the way, it can only be made road-legal in a few countries across the world, not the majority (but that&#039;s not a requirement, appearently).</description>
		<content:encoded><![CDATA[<p>Quote: &#8220;Apparently the group has overlooked the achievement of the Radical SR8, which was clocked in at 6:55&#8243;.</p>
<p>That is because the SR8 doesn&#39;t meet the minimum requirements for being a &#39;production&#39; car, therefore, it holds the record for road-legal cars (see Wiki). By the way, it can only be made road-legal in a few countries across the world, not the majority (but that&#39;s not a requirement, appearently).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kabluey</title>
		<link>http://www.egmcartech.com/2009/08/19/gumpert-apollo-speed-sets-nurburgring-record/comment-page-1/#comment-612417</link>
		<dc:creator>kabluey</dc:creator>
		<pubDate>Wed, 19 Aug 2009 17:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=38735#comment-612417</guid>
		<description>What record?? A record for the ugliest car around the &#039;Ring?</description>
		<content:encoded><![CDATA[<p>What record?? A record for the ugliest car around the &#39;Ring?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 287/288 objects using disk: basic

Served from: www.egmcartech.com @ 2012-02-13 12:57:23 -->
