<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toyota reports $7.7 billion loss in first-quarter, forecasts $8.6 billion annual loss</title>
	<atom:link href="http://www.egmcartech.com/2009/05/08/toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egmcartech.com/2009/05/08/toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss</link>
	<description>Auto News, Car Reviews, Live Auto Show Coverage</description>
	<lastBuildDate>Mon, 13 Feb 2012 22:11:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://www.egmcartech.com/2009/05/08/toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss/comment-page-1/#comment-621156</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 08 May 2009 22:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33852#comment-621156</guid>
		<description>never mind I am an idiot :)</description>
		<content:encoded><![CDATA[<p>never mind I am an idiot <img src='http://www.egmcartech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.egmcartech.com/2009/05/08/toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss/comment-page-1/#comment-621155</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 08 May 2009 22:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33852#comment-621155</guid>
		<description>FYI :)&lt;br&gt;&lt;br&gt;Toyota, the world’s largest and most profitable automaker, today reported a loss of **** $7.7 million ***** &lt;br&gt;&lt;br&gt;Title shows $7.7 billion.</description>
		<content:encoded><![CDATA[<p>FYI <img src='http://www.egmcartech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Toyota, the world’s largest and most profitable automaker, today reported a loss of **** $7.7 million ***** </p>
<p>Title shows $7.7 billion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.egmcartech.com/2009/05/08/toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss/comment-page-1/#comment-614214</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 08 May 2009 15:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33852#comment-614214</guid>
		<description>never mind I am an idiot :)</description>
		<content:encoded><![CDATA[<p>never mind I am an idiot <img src='http://www.egmcartech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.egmcartech.com/2009/05/08/toyota-reports-77-billion-loss-in-first-quarter-forecasts-86-billion-annual-loss/comment-page-1/#comment-614213</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 08 May 2009 15:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33852#comment-614213</guid>
		<description>FYI :)&lt;br&gt;&lt;br&gt;Toyota, the world’s largest and most profitable automaker, today reported a loss of **** $7.7 million ***** &lt;br&gt;&lt;br&gt;Title shows $7.7 billion.</description>
		<content:encoded><![CDATA[<p>FYI <img src='http://www.egmcartech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Toyota, the world’s largest and most profitable automaker, today reported a loss of **** $7.7 million ***** </p>
<p>Title shows $7.7 billion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 273/274 objects using disk: basic

Served from: www.egmcartech.com @ 2012-02-13 18:16:21 -->
