<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ford outsells Toyota in April, GM reports better than expected sales, Chrysler down 48%</title>
	<atom:link href="http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48</link>
	<description>Auto News, Car Reviews, Live Auto Show Coverage</description>
	<lastBuildDate>Mon, 13 Feb 2012 17:44:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: hyundai accessories</title>
		<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/comment-page-1/#comment-621432</link>
		<dc:creator>hyundai accessories</dc:creator>
		<pubDate>Tue, 05 May 2009 07:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33642#comment-621432</guid>
		<description>Great job for Ford for making their sales a bit high, because of product devlopment. Good thing they create an Hybrid vehicle because this will save a lot of money and shows lower depreciation rate compare to other normal gas cars.</description>
		<content:encoded><![CDATA[<p>Great job for Ford for making their sales a bit high, because of product devlopment. Good thing they create an Hybrid vehicle because this will save a lot of money and shows lower depreciation rate compare to other normal gas cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hyundai accessories</title>
		<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/comment-page-1/#comment-611612</link>
		<dc:creator>hyundai accessories</dc:creator>
		<pubDate>Tue, 05 May 2009 00:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33642#comment-611612</guid>
		<description>Great job for Ford for making their sales a bit high, because of product devlopment. Good thing they create an Hybrid vehicle because this will save a lot of money and shows lower depreciation rate compare to other normal gas cars.</description>
		<content:encoded><![CDATA[<p>Great job for Ford for making their sales a bit high, because of product devlopment. Good thing they create an Hybrid vehicle because this will save a lot of money and shows lower depreciation rate compare to other normal gas cars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMfan87</title>
		<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/comment-page-1/#comment-611614</link>
		<dc:creator>GMfan87</dc:creator>
		<pubDate>Sun, 03 May 2009 03:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33642#comment-611614</guid>
		<description>could you direct me to this source? the best place i&#039;ve found to look at for auto sales statistics is wsj and they dont show details like that...</description>
		<content:encoded><![CDATA[<p>could you direct me to this source? the best place i&#39;ve found to look at for auto sales statistics is wsj and they dont show details like that&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mfh</title>
		<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/comment-page-1/#comment-611613</link>
		<dc:creator>mfh</dc:creator>
		<pubDate>Sun, 03 May 2009 01:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33642#comment-611613</guid>
		<description>GM&#039;s better that expected results are only because they turned up the fleet sales &lt;br&gt;only ! If you look at retail sales only they would be even worse  than  Chrysler! Look&lt;br&gt;at the numbers!</description>
		<content:encoded><![CDATA[<p>GM&#39;s better that expected results are only because they turned up the fleet sales <br />only ! If you look at retail sales only they would be even worse  than  Chrysler! Look<br />at the numbers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allen</title>
		<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/comment-page-1/#comment-611615</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Sat, 02 May 2009 01:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33642#comment-611615</guid>
		<description>Expected this, the new Fusion is a rather fine car, as will the upcoming Fiesta and Focus be.</description>
		<content:encoded><![CDATA[<p>Expected this, the new Fusion is a rather fine car, as will the upcoming Fiesta and Focus be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GMfan87</title>
		<link>http://www.egmcartech.com/2009/05/01/ford-outsells-toyota-in-april-gm-reports-better-than-expected-sales-chrysler-down-48/comment-page-1/#comment-611616</link>
		<dc:creator>GMfan87</dc:creator>
		<pubDate>Sat, 02 May 2009 00:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/?p=33642#comment-611616</guid>
		<description>way to go Ford!  maybe GM wasn&#039;t being as &quot;overoptimistic&quot; as everyone thought...</description>
		<content:encoded><![CDATA[<p>way to go Ford!  maybe GM wasn&#39;t being as &#8220;overoptimistic&#8221; as everyone thought&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: basic
Object Caching 287/288 objects using disk: basic

Served from: www.egmcartech.com @ 2012-02-13 15:20:50 -->
