<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Luxury Cars That Pollute the Least</title>
	<atom:link href="http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/</link>
	<description>Breaking Auto News, Car Reviews, Live Auto Show Coverage</description>
	<lastBuildDate>Sat, 21 Nov 2009 17:33:09 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/comment-page-1/#comment-384270</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:34:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/#comment-384270</guid>
		<description>Where is the Acura TSX and TL? Certainly they pollute less than many of the models that made it into this &quot;premium&quot; model list.

Hybrid placement is a joke.</description>
		<content:encoded><![CDATA[<p>Where is the Acura TSX and TL? Certainly they pollute less than many of the models that made it into this &#8220;premium&#8221; model list.</p>
<p>Hybrid placement is a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/comment-page-1/#comment-382365</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Wed, 26 Mar 2008 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/#comment-382365</guid>
		<description>Why do the three Lexus hybrids top the list when they clearly produce more &quot;pollutants&quot; than the Audi TT?</description>
		<content:encoded><![CDATA[<p>Why do the three Lexus hybrids top the list when they clearly produce more &#8220;pollutants&#8221; than the Audi TT?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CarFan</title>
		<link>http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/comment-page-1/#comment-382327</link>
		<dc:creator>CarFan</dc:creator>
		<pubDate>Wed, 26 Mar 2008 14:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/#comment-382327</guid>
		<description>How are any of the Lexus hybrids better than the Audi TT which has a lower carbon footprint!?! The ranking should be:
1. Audi TT, Carbon Footprint: 7.1 annual tons
2. Audi A3, 7.3
2. Lexus RX400h, 7.3
3. Audi A4 2.0T, 7.7
3. Lexus IS 250, 7.7
4. Lexus LS 600h L, 8.7 
2. Lexus GS 450h, 8.0

If you are a mostly highway driver there is absolutely no case for a hybrid which in addition requires a hefty premium over gasoline engines plus it carries all those heavy batteries and hybrid drive components. The highway mileage for a hybrid is at best the same as a gasoline engine. Clean diesels are much much better on the highway than hybrids and more than make up for the carbon emissions in city driving. Multiple tests have shown that diesels offer better overall mileage than hybrids.</description>
		<content:encoded><![CDATA[<p>How are any of the Lexus hybrids better than the Audi TT which has a lower carbon footprint!?! The ranking should be:<br />
1. Audi TT, Carbon Footprint: 7.1 annual tons<br />
2. Audi A3, 7.3<br />
2. Lexus RX400h, 7.3<br />
3. Audi A4 2.0T, 7.7<br />
3. Lexus IS 250, 7.7<br />
4. Lexus LS 600h L, 8.7<br />
2. Lexus GS 450h, 8.0</p>
<p>If you are a mostly highway driver there is absolutely no case for a hybrid which in addition requires a hefty premium over gasoline engines plus it carries all those heavy batteries and hybrid drive components. The highway mileage for a hybrid is at best the same as a gasoline engine. Clean diesels are much much better on the highway than hybrids and more than make up for the carbon emissions in city driving. Multiple tests have shown that diesels offer better overall mileage than hybrids.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghidorah</title>
		<link>http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/comment-page-1/#comment-381796</link>
		<dc:creator>Ghidorah</dc:creator>
		<pubDate>Tue, 25 Mar 2008 23:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.egmcartech.com/2008/03/25/top-10-luxury-cars-that-pollute-the-least/#comment-381796</guid>
		<description>Surprised no Acura on the list</description>
		<content:encoded><![CDATA[<p>Surprised no Acura on the list</p>
]]></content:encoded>
	</item>
</channel>
</rss>
