Top 10 best selling cars in January 2007

Ford F-Series topped the list for sales in January 2007 even though Ford had a bad month. Automakers released January 2007 US sales figures this Thursday. Below is a list of the top-selling vehicles for the month, as well as the total number sold and the percent change in sales from January of 2006.

1. Ford F-Series pickup - 44,919, 14.9%

2. Chevrolet Silverado pickup - 38,393, 1%

3. Toyota Camry - 31,461, 14.7%

4. Honda Accord – 25,714, 16.6%

5. Toyota Corolla – 25,519, 2.5%

6. Chevrolet Impala – 25,275, 16.8%

7. Nissan Altima – 24,394, 45.6%

8. Dodge Ram pickup 24,379, 11.9%

9. Dodge Caravan – 18,593, 14.3%

10. Honda Civic – 18,378, 25.9%

Source: Autodata Corp. (via BusinessWeek)


Share |  Email  Print |






Subscribe & Connect

Connect with us on any of our social profiles below.

Subscribe to our e-mail newsletter to receive updates.